<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barchester Green Investment</title>
	<atom:link href="http://www.barchestergreen.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.barchestergreen.co.uk</link>
	<description>Independent Financial Adviser (IFA) specialising in socially responsible, environmental and ethical investment</description>
	<lastBuildDate>Mon, 28 Nov 2011 18:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

    		<item>
		<title>10 ways to minimise your tax bill</title>
		<link>http://www.barchestergreen.co.uk/tax/10-ways-to-minimise-your-tax-bill</link>
		<comments>http://www.barchestergreen.co.uk/tax/10-ways-to-minimise-your-tax-bill#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:28:12 +0000</pubDate>
		<dc:creator>Mahtab Clark</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[business expenses]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.barchestergreen.co.uk/?p=1689</guid>
		<description><![CDATA[Our top ten tips to reduce your tax bill. Including ensuring your tax code is correct and tax efficient disposal of a second property.]]></description>
		<wfw:commentRss>http://www.barchestergreen.co.uk/tax/10-ways-to-minimise-your-tax-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do ethical investment funds perform as well as conventional investment funds?</title>
		<link>http://www.barchestergreen.co.uk/investments/do-ethical-investment-funds-perform-as-well-as-conventional-investment-funds</link>
		<comments>http://www.barchestergreen.co.uk/investments/do-ethical-investment-funds-perform-as-well-as-conventional-investment-funds#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:52:58 +0000</pubDate>
		<dc:creator>John Ditchfield</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[ethical funds]]></category>
		<category><![CDATA[ethical investment]]></category>

		<guid isPermaLink="false">http://www.barchestergreen.co.uk/?p=1678</guid>
		<description><![CDATA[A look at the evidence of the performance of ethical investment funds compared to conventional investment funds.]]></description>
		<wfw:commentRss>http://www.barchestergreen.co.uk/investments/do-ethical-investment-funds-perform-as-well-as-conventional-investment-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Clare Brook of WHEB Asset Management</title>
		<link>http://www.barchestergreen.co.uk/investments/qa-with-clare-brook-of-wheb-asset-management</link>
		<comments>http://www.barchestergreen.co.uk/investments/qa-with-clare-brook-of-wheb-asset-management#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:29:49 +0000</pubDate>
		<dc:creator>John Ditchfield</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[environmental funds]]></category>
		<category><![CDATA[ethical funds]]></category>
		<category><![CDATA[ethical investment]]></category>

		<guid isPermaLink="false">http://www.barchestergreen.co.uk/?p=1653</guid>
		<description><![CDATA[Clare Brook has been a leading figure in the ethical and environmental investment sector for 20 years. Barchester’s John Ditchfield finds out more about the WHEB Sustainability Fund.]]></description>
		<wfw:commentRss>http://www.barchestergreen.co.uk/investments/qa-with-clare-brook-of-wheb-asset-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical funds: doing ‘what it says on the tin’</title>
		<link>http://www.barchestergreen.co.uk/investments/ethical-funds-doing-%e2%80%98what-it-says-on-the-tin%e2%80%99</link>
		<comments>http://www.barchestergreen.co.uk/investments/ethical-funds-doing-%e2%80%98what-it-says-on-the-tin%e2%80%99#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:29:18 +0000</pubDate>
		<dc:creator>Jonathon Clark</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[environmental funds]]></category>
		<category><![CDATA[environmental investment]]></category>
		<category><![CDATA[ethical funds]]></category>
		<category><![CDATA[ethical investment]]></category>

		<guid isPermaLink="false">http://www.barchestergreen.co.uk/?p=1623</guid>
		<description><![CDATA[There are now more than 100 ethical and environmental funds to choose from. We look at the advantages and challenges of this growth.]]></description>
		<wfw:commentRss>http://www.barchestergreen.co.uk/investments/ethical-funds-doing-%e2%80%98what-it-says-on-the-tin%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zouk private equity fund exceeds fundraising target</title>
		<link>http://www.barchestergreen.co.uk/investments/zouk-private-equity-fund-exceeds-fundraising-target</link>
		<comments>http://www.barchestergreen.co.uk/investments/zouk-private-equity-fund-exceeds-fundraising-target#comments</comments>
		<pubDate>Mon, 20 Jun 2011 08:34:03 +0000</pubDate>
		<dc:creator>John Ditchfield</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[cleantech]]></category>

		<guid isPermaLink="false">http://www.barchestergreen.co.uk/?p=1559</guid>
		<description><![CDATA[Zouk Capital, a UK investor, has announced a successful fundraising round for it's latest cleantech fund. ]]></description>
		<wfw:commentRss>http://www.barchestergreen.co.uk/investments/zouk-private-equity-fund-exceeds-fundraising-target/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food producers criticised over palm oil sourcing</title>
		<link>http://www.barchestergreen.co.uk/environment/food-producers-criticised-over-palm-oil-sourcing</link>
		<comments>http://www.barchestergreen.co.uk/environment/food-producers-criticised-over-palm-oil-sourcing#comments</comments>
		<pubDate>Tue, 24 May 2011 17:13:35 +0000</pubDate>
		<dc:creator>John Ditchfield</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.barchestergreen.co.uk/?p=1542</guid>
		<description><![CDATA[Palm oil is a plantation crop extracted from the pulp of the oil palm. It is a highly versatile vegetable oil, which is grown in Asia, Africa and South America. However 85% of production currently comes from two countries: Indonesia &#8230;]]></description>
		<wfw:commentRss>http://www.barchestergreen.co.uk/environment/food-producers-criticised-over-palm-oil-sourcing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barchester concludes investment review for UK Charity</title>
		<link>http://www.barchestergreen.co.uk/company-news/barchester-concludes-investment-review-for-uk-charity</link>
		<comments>http://www.barchestergreen.co.uk/company-news/barchester-concludes-investment-review-for-uk-charity#comments</comments>
		<pubDate>Tue, 17 May 2011 13:20:51 +0000</pubDate>
		<dc:creator>John Ditchfield</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.barchestergreen.co.uk/?p=1536</guid>
		<description><![CDATA[Barchester Green Investment recently concluded it's review of the investment policies and procedures of a large UK Charity; Family Action.]]></description>
		<wfw:commentRss>http://www.barchestergreen.co.uk/company-news/barchester-concludes-investment-review-for-uk-charity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will the crisis in Japan and North Africa impact on the renewable energy sector?</title>
		<link>http://www.barchestergreen.co.uk/investments/how-will-the-crisis-in-japan-and-north-africa-impact-on-the-renewable-energy-sector</link>
		<comments>http://www.barchestergreen.co.uk/investments/how-will-the-crisis-in-japan-and-north-africa-impact-on-the-renewable-energy-sector#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:06:12 +0000</pubDate>
		<dc:creator>John Ditchfield</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.barchestergreen.co.uk/?p=1496</guid>
		<description><![CDATA[The last six months have seen a sharply rising oil price as unrest within key oil-producing states has intensified. This, combined with dramatic and still unfolding news from Japan highlighting the huge dangers associated with nuclear power, is causing some managers to look closely at the potential for renewable energy stocks to advance through 2011.  ]]></description>
		<wfw:commentRss>http://www.barchestergreen.co.uk/investments/how-will-the-crisis-in-japan-and-north-africa-impact-on-the-renewable-energy-sector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed in Tariff review forces VCTs to close</title>
		<link>http://www.barchestergreen.co.uk/renewables/feed-in-tariff-review-forces-vcts-to-close</link>
		<comments>http://www.barchestergreen.co.uk/renewables/feed-in-tariff-review-forces-vcts-to-close#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:59:48 +0000</pubDate>
		<dc:creator>John Ditchfield</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Capital gains tax]]></category>
		<category><![CDATA[Enterprise Investment Schemes (EIS)]]></category>
		<category><![CDATA[Feed-in-tariff]]></category>

		<guid isPermaLink="false">http://www.barchestergreen.co.uk/?p=1485</guid>
		<description><![CDATA[Government announcement hits renewable energy sector.
]]></description>
		<wfw:commentRss>http://www.barchestergreen.co.uk/renewables/feed-in-tariff-review-forces-vcts-to-close/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barchester Green Investment supports environmental education charity</title>
		<link>http://www.barchestergreen.co.uk/company-news/barchester-green-investment-supports-environmental-education-charity</link>
		<comments>http://www.barchestergreen.co.uk/company-news/barchester-green-investment-supports-environmental-education-charity#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:47:26 +0000</pubDate>
		<dc:creator>John Ditchfield</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.barchestergreen.co.uk/?p=1459</guid>
		<description><![CDATA[We are pleased to have selected Carymoor Environmental Trust as our environmental charity for this year as part of our pledge to donate 5% of our profits to good causes.]]></description>
		<wfw:commentRss>http://www.barchestergreen.co.uk/company-news/barchester-green-investment-supports-environmental-education-charity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

